v2.0 bikes ranked by acceleration:

Name				0-100 kph (seconds)		deceleration (m/s2)

NRG900				3.6 				9.1
PCJ600				4.4				8.9
Zombie				7.0				7.0
Hellfury			7.0				6.6
Freeway				7.4				6.5
Sanchez				7.4				8.0
Faggio				-				6.5



v2.0 cars ranked by acceleration:

Name				0-100 kph (seconds)		deceleration (m/s2)

Infernus			3.8 				11.2
Comet				4.5				11.8
Turismo				4.5				10.8
Coquette			4.5				10.7
Banshee				4.6				11.1
SultanRS			4.7				10.6
SuperGT				4.9				10.7
Sentinel			5.3				10.4
Schafter			5.3				10.7
SabreGT				6.0				 9.5
Feltzer				6.0				10.4
Dukes				6.0				 8.1
FBI				6.1				 9.9
Congnoscetti			6.4				 9.9
Intruder			6.5				 9.5
Ruiner				6.6				 9.5
Presidente			6.8				 9.2
Oracle				7.2				10.2
Sultan				7.2				 9.5
Stallion			7.3				 8.0
Faction				7.5				 8.1
Lokus				7.7				 9.5
Pinnacle			7.7				 9.2
Merit				7.8				 9.5
Vigero				8.0				 7.7
Blista				8.1				 8.1
Feroci				8.2				 9.5
Futo				8.2				 8.1
Huntley				8.3				 9.2
Uranus				8.3				 8.3
Fortune				8.4				 8.4
Sabre				8.4				 7.7
Vigero2				8.5				 7.0
Admiral				8.5				 9.2
Habanero			8.5				 9.5
PMP600				8.5				 9.5
Rebla				8.6				 9.2
Hakumai				8.6				 8.1
Premier				8.7				 8.4
Sabre2				8.8				 7.0
DF8				8.9				 9.5
Chavos				9.0				 9.2
Vincent				9.1				 9.5
Primo				9.3				 8.1
Contender			9.5				 7.7
Emperor				9.8				 7.7
Washington			9.8				 9.2
Taxi1				10.0				 7.7
Solair				10.0				 7.7
Cavcade FXT			10.0				 8.8
Cavcade				10.2				 8.8
Landstalker			10.2				 7.7
Perennial			10.3				 9.2
Emperor2			10.4				 7.0
Buccaneer			10.5				 7.4
Taxi2				11.0				 7.7
Patriot				11.0				 9.0
Bobcat				11.0				 8.1
Cabby 				11.2				 7.7
Dilettante			11.5				 9.2
Willard				11.5				 7.7
Minivan				11.7				 8.1
Virgo				11.9				 7.7
Peyote				12.0				 7.4
Ingot				12.5				 8.1
Marbella			12.5				 7.4
Manana				12.6				 7.4
Voodoo				13.0				 7.4
Speedo				13.0
Burrito				13.0
Stretch				13.0
Esperanto			13.7
Roman				13.7
Pony				14.5
Rancher				14.7
Moonbeam			15.0
Mule				18.0

